arf40_cl#w33.dat
Resolved Specific Ion Data Collections
- Ion
- W33+
- Temperature Range
- 19.90 eV → 2.990 x 104 eV
- Spontaneous Emission: W+33(i) → W+33(j) + hv
- Electron Impact Excitation: W+33(i) + e → W+33(j) + e
59 0S124.5 | 0.0 cm-1 |
4951a 0S1469.5 | 1668450.0 cm-1 |
606527558569 0S629.5 | 1680560.0 cm-1 |
60652755855951a 0S10583.5 | 3329550.0 cm-1 |
4951b 0S209.0 | 3484670.0 cm-1 |
4951c 0S629.5 | 4043700.0 cm-1 |
4951d 0S1049.5 | 4768870.0 cm-1 |
4951e 0S1469.5 | 5471860.0 cm-1 |
60652755855951c 0S4535.5 | 5712430.0 cm-1 |
4951f 0S1889.5 | 5983290.0 cm-1 |
4951g 0S209.0 | 6281470.0 cm-1 |
60652755855951d 0S7559.5 | 6433880.0 cm-1 |
4951h 0S629.5 | 6574030.0 cm-1 |
4951i 0S1049.5 | 6957180.0 cm-1 |
60652755855951e 0S10583.5 | 7137820.0 cm-1 |
4951j 0S1469.5 | 7324860.0 cm-1 |
4951k 0S1889.5 | 7586920.0 cm-1 |
4951m 0S209.0 | 7787930.0 cm-1 |
4951n 0S629.5 | 7960280.0 cm-1 |
4951o 0S1049.5 | 8187820.0 cm-1 |
4951p 0S1469.5 | 8405970.0 cm-1 |
4951q 0S1889.5 | 8561490.0 cm-1 |
4951t 0S208.5 | 8695720.0 cm-1 |
4951u 0S626.5 | 8805780.0 cm-1 |
4951v 0S1044.5 | 8952060.0 cm-1 |
4951w 0S1462.5 | 9092570.0 cm-1 |
4951x 0S1880.5 | 9193030.0 cm-1 |
Contributors
- Adam Foster
- Martin O'Mullane